FORKLIFT
WEST BENGAL -HALDIA
AIR COMPRESSOR
WEST BENGAL -HALDIA
THERMIC FLUID HEATER WITH FURNACE
WEST BENGAL -HALDIA
THERMIC FLUID HEATER
WEST BENGAL -HALDIA
ROLLING MACHINDE
TIRICHY - TAMIL NADU
ROLLING MACHINE
TIRICHY - TAMIL NADU
Magnesium Scrap
Tuticorin
600-MT MS Scrap Monthly
All India
| Serial No | Client Code | Product Name | Start Date & Time | |
|---|---|---|---|---|
| 1 | SPA09RA 22-12-25 | AHMEDABAD 7.5 MT,AKOLA 7.5 MT,ANKLESHWAR 7.5 MT,BANGLORE 7.5 MT,BARODA 7.5 MT,BATHINDA 7.5 MT,BELLARY 7.5 MT,BHOPAL 7.5 MT,BHUBANESWAR 7.5 MT,DAHEJ 7.5 MT,DAVANGIRI 7.5 MT,GHAZIABAD 7.5 MT,GULBARGA 7.5 MT,GUNTUR 7.5 MT,HISSAR 7.5 MT,HYDERABAD 7.5 MT,HUBLI 7.5 MT,INDORE 7.5 MT,JABALPUR 7.5 MT,JAIPUR 7.5 MT,KANCHIPURAM 7.5 MT,KHAMMAM 7.5 MT,KOLKATA 7.5 MT,KURNOOL 7.5 MT,LUCKNOW 7.5 MT,LUDHIANA 7.5 MT,NAGPUR 7.5 MT,PANOLI 7.5 MT,PATNA 7.5 MT,PUNE 7.5 MT,RAIPUR 7.5 MT,TADEPALLIGUDAM 7.5 MT,TANUKU 7.5 MT,TRICHY 7.5 MT,WARANGAL 7.5 MT,AHMEDABAD 19 MT,AKOLA 19 MT,ANKLESHWAR 19 MT,BANGLORE 19 MT,BARODA 19 MT,BATHINDA 19 MT,BELLARY 19 MT,BHUBANESWAR 19 MT,DAHEJ 19 MT,DAVANGIRI 19 MT,GHAZIABAD 19 MT,GULBARGA 19 MT,GUNTUR 19 MT,HISSAR 19 MT,HYDERABAD 19 MT,HUBLI 19 MT,INDORE 19 MT,JABALPUR 19 MT,JAIPUR 19 MT,KANCHIPURAM 19 MT,KHAMMAM 19 MT,KOLKATA 19 MT,KURNOOL19 MT,LUCKNOW 19 MT,LUDHIANA 19 MT,NAGPUR 19 MT,PANOLI 19 MT,PATNA 19 MT,PUNE 19 MT,RAIPUR 19 MT,TADEPALLIGUDAM 19 MT,TANUKU 25 MT,TRICHY 19 MT,WARANGAL | 22nd December 2025 10:55 AM | Login/Register |
| 2 | SPA06 22.12.25 | Sheet Punching | 22nd December 2025 04:00 PM | Login/Register |
| 3 | SPA07 20.12.25 | AHMEDABAD 7.5 MT,AKOLA 7.5 MT,ANKLESHWAR 7.5 MT,BANGLORE 7.5 MT,BARODA 7.5 MT,BATHINDA 7.5 MT,BELLARY 7.5 MT,BHUBANESWAR 7.5 MT,DAHEJ 7.5 MT,DAVANGIRI 7.5 MT,DERABASI 7.5 MT,GHAZIABAD 7.5 MT,GULBARGA 7.5 MT,GUNTUR 7.5 MT,HISSAR 7.5 MT,HYDERABAD 7.5 MT,HUBLI 7.5 MT,INDORE 7.5 MT,JABALPUR 7.5 MT,JAIPUR 7.5 MT,KANCHIPURAM 7.5 MT,KHAMMAM 7.5 MT,KOLKATA 7.5 MT,KURNOOL 7.5 MT,LUCKNOW 7.5 MT,LUDHIANA 7.5 MT,NAGPUR 7.5 MT,PANOLI 7.5 MT,PATNA 7.5 MT,PUNE 7.5 MT,RAIPUR 7.5 MT,TADEPALLIGUDAM 7.5 MT,TANUKU 7.5 MT,TRICHY 7.5 MT,WARANGAL 7.5 MT,AHMEDABAD 19 MT,AKOLA 19 MT,ANKLESHWAR 19 MT,BANGLORE 19 MT,BARODA 19 MT,BATHINDA 19 MT,BELLARY 19 MT,BHUBANESWAR 19 MT,DAHEJ 19 MT,DAVANGIRI 19 MT,DERABASI 19 MT,GHAZIABAD 19 MT,GULBARGA 19 MT,GUNTUR 19 MT,HISSAR 19 MT,HYDERABAD 19 MT,HUBLI 19 MT,INDORE 19 MT,JABALPUR 19 MT,JAIPUR 19 MT,KANCHIPURAM 19 MT,KHAMMAM 19 MT,KOLKATA 19 MT,KURNOOL19 MT,LUCKNOW 19 MT,LUDHIANA 19 MT,NAGPUR 19 MT,PANOLI 19 MT,PATNA 19 MT,PUNE 19 MT,RAIPUR 19 MT,TADEPALLIGUDAM 19 MT,TANUKU 25 MT,TRICH | 20th December 2025 10:55 AM | Login/Register |
| 4 | PD | M S Scrap,Bearings | 19th December 2025 04:15 PM | Login/Register |
| 5 | SPA05 16.12.25 | NAFED Gunny Bags 50kg,GUNNY BAGS -100 KG,Gunny Katta 50 kg | 16th December 2025 03:00 PM | Login/Register |
| 6 | SPA04 12.12.25 | Sheet Punching,MS Tikki Scrap | 12th December 2025 03:00 PM | Login/Register |
| 7 | DemoRA 10-12-25 | Structural Steel,PUNE 32 FT MXL | 10th December 2025 03:30 PM | Login/Register |
| 8 | Demo FA 10-12-25 | M S Scrap,Motors,DG Set | 10th December 2025 03:00 PM | Login/Register |
| 9 | SPA02 09.12.25 | Bending Machine,Shearing Machine,Punching Machine,Hydroponic Plant | 9th December 2025 03:00 PM | Login/Register |
| 10 | SPA03 05.12.25 | Unsorted 100 KG,Patching 50 Kg,Damaged Bags | 5th December 2025 03:00 PM | Login/Register |
| Serial No | Client Code | Product Name | Start Date & Time | |
|---|---|---|---|---|
| 1 | SPA11 24.12.25 | MS Drum,HDPE Drum,Metal Scrap,GI DRUM | 24th December 2025 03:00 PM | Login/Register |
| 2 | SPA12 24.12.25 | PP BAGS,GUNNY BAGS-50 KG | 24th December 2025 04:00 PM | Login/Register |
| 3 | SPA10 26.12.25 | Used Racking & Conveyor Systems,Universal Tensile Machine | 26th December 2025 03:00 PM | Login/Register |
| 4 | SPA01 01.12.25 | Structure Bolted,Structure Dismantled | 26th December 2025 04:00 PM | Login/Register |
| 5 | SPA08 23.12.25 | Effected Men’s & Ladies Garment | 30th December 2025 03:00 PM | Login/Register |
| Serial No | Client Code | Product Name | Start Date & Time | ||
|---|---|---|---|---|---|
| No records to display! | |||||
| Serial No | Client Code | Product Name | Start Date & Time | ||
|---|---|---|---|---|---|
| No records to display! | |||||
Our team offers expertise in converting business unused assets to cash quickly. We understand the time-sensitive nature of relieving debt service and unwinding business affairs.
As the popularity of auction grows, so does the demand for online bidding and auctions.
Your assets are important to you, so do we value it. We focus on both traditional and cutting-edge marketing tactics to ensure your assets receive the best marketing available.