SILICA MFG PLANT
ALWAR-RAJASTHAN
SILICA MFG PLANT
ALWAR-RAJASTHAN
SILICA MFG PLANT
ALWAR-RAJASTHAN
POWER PLANT
Rajasthan
600-MT MS Scrap Monthly
All India
MNC Co's NA- Land for Sale
Kanhe - Pune
Serial No | Client Code | Product Name | Start Date & Time | |
---|---|---|---|---|
1 | SPA07 14.10.24 | Sheet Metal Scrap,Turning Scrap,BRASS,COPPER,ALUMINIUM SCRAP,End Piece MS,Used HMT drill,Welding Machine 150KVA,Welding Machine 100KVA,Welding Machine 75KVA,Servo feeder & Double de-coiler,Fire Diesel Pump,Pump for Hydrant Systems | 14th October 2024 03:00 PM | Login/Register |
2 | SPA05 10.10.24 | M S Scrap | 14th October 2024 02:00 PM | Login/Register |
3 | SPA02 08-10-24 | Various Material,Demolition of 5 floor Building | 8th October 2024 03:00 PM | Login/Register |
4 | SPA04 04.10.04 | Plant & Machineries | 4th October 2024 03:30 PM | Login/Register |
5 | SPA01 03-10-24 | Various Assets | 3rd October 2024 03:30 PM | Login/Register |
6 | SPA12 23-09-24 | Surface Grinding Machine | 23rd September 2024 03:00 PM | Login/Register |
7 | SPA11 20.09.24 | Windmill Blades & Parts | 20th September 2024 03:30 PM | Login/Register |
8 | SPA10 17.09.24 | Damaged Mix Scrap | 17th September 2024 03:00 PM | Login/Register |
9 | SPA09 13-09-24 | Hydra Crane,Scissor Lifts | 13th September 2024 03:30 PM | Login/Register |
10 | SPA08 11.09.24 | Inconel 800H Scrap | 11th September 2024 04:00 PM | Login/Register |
Serial No | Client Code | Product Name | Start Date & Time | |
---|---|---|---|---|
1 | SPA09 17-10-24 | Various Material | 17th October 2024 03:00 PM | Login/Register |
2 | SPA11 21.10.24 | Punching Scrap,MS Tikki Scrap | 21st October 2024 03:00 PM | Login/Register |
3 | SPA03 07.10.24 | Coating Machines | 21st October 2024 03:30 PM | Login/Register |
4 | SPA08 22.10.24 | Various Material | 22nd October 2024 03:00 PM | Login/Register |
5 | SPA10 22-10-24 | Boiler with Accessory | 22nd October 2024 04:00 PM | Login/Register |
6 | SPA06 15.10.24 | TC -FILM | 23rd October 2024 04:00 PM | Login/Register |
Serial No | Client Code | Product Name | Start Date & Time | ||
---|---|---|---|---|---|
No records to display! |
Serial No | Client Code | Product Name | Start Date & Time | ||
---|---|---|---|---|---|
No records to display! |
Our team offers expertise in converting business unused assets to cash quickly. We understand the time-sensitive nature of relieving debt service and unwinding business affairs.
As the popularity of auction grows, so does the demand for online bidding and auctions.
Your assets are important to you, so do we value it. We focus on both traditional and cutting-edge marketing tactics to ensure your assets receive the best marketing available.