500MT Mix Scrap
Porbandar
500 MT Mix Scrap
Porbandar
Magnesium Scrap
Tuticorin
9 MW Thermal Power Plant
Porbandar
POWER PLANT
Rajasthan
600-MT MS Scrap Monthly
All India
MNC Co's NA- Land for Sale
Kanhe - Pune
Serial No | Client Code | Product Name | Start Date & Time | |
---|---|---|---|---|
1 | SPA09 17.01.25 | Damaged Wind Turbine | 17th January 2025 03:30 PM | Login/Register |
2 | SPA12 16.01.25 | MS Drum,HDPE Drum,GI DRUM | 16th January 2025 03:00 PM | Login/Register |
3 | SPA08 13.01.25 | Turning Scrap,SS Turning Scrap,Light Scrap,MS GAS CUTTING MELTING BURNS,Inconel Scrap Grade 2205,MS MELTING SCRAP,SS 304 Balance Cut Plate Scrap,SS 316 Balance Cut Plate Scrap,Titanium | 13th January 2025 03:00 PM | Login/Register |
4 | SPA07 10.01.25 | Sheet Metal Scrap,End Piece MS | 10th January 2025 03:30 PM | Login/Register |
5 | SPA06 09.01.25 | Electrical Mix Scrap | 9th January 2025 04:15 PM | Login/Register |
6 | SPA05 09.01.25 | Various Equipment & Scrap | 9th January 2025 03:00 PM | Login/Register |
7 | DEMO RA | Bearings,380 KVA DG Set,Weigh Bridge | 9th January 2025 12:30 PM | Login/Register |
8 | SPA01 08-01-25 | Tipper GJ 23 X 1033,Tipper GJ 23 AW 2322,Tipper GJ 23 AT 1479,Tipper GJ 23 AW 0162,Hot Mix Plant-MSD 2000- 160 TPHLHNF -04,Tipper GJ 23 AT 0801,Tipper GJ 23 AT 2879,Tipper GJ 23 AT 2730,Tipper GJ 23 AW 1112,Screening Plant,WET Classifier-PROPEL-02,WET Classifier PROPEL-03,Sweeper Machine,Motor Grader | 8th January 2025 03:00 PM | Login/Register |
9 | SPA04 07.01.25 | BOILER 4NOS. 15 ,15,10 & 8 TPH | 7th January 2025 03:00 PM | Login/Register |
10 | SPA02 06-01-25 | Air Compressor,Transformers | 6th January 2025 03:00 PM | Login/Register |
Serial No | Client Code | Product Name | Start Date & Time | |
---|---|---|---|---|
1 | SPA10 20.01.25 | Boiler Scrap | 20th January 2025 03:00 PM | Login/Register |
2 | SPA13 21.01.25 | 750 KVA DG Set,Transformer 2500 KVA | 21st January 2025 03:00 PM | Login/Register |
3 | SPA14 23.01.25 | USED PLASTIC PALLET | 23rd January 2025 02:30 PM | Login/Register |
4 | SPA15 24.01.25 | Universal Testing Machine,DG Set 320 KVA,Shearing Machine,Various Mix Items | 24th January 2025 03:30 PM | Login/Register |
5 | SPA16 27.01.25 | Machinery Scrap,Roofing Sheets,Building Scrap MateriaL | 27th January 2025 03:00 PM | Login/Register |
6 | SPA17 27.01.25 | Used Chair | 27th January 2025 04:00 PM | Login/Register |
7 | SPA18 29.01.25 | Damaged Cotton | 29th January 2025 03:00 PM | Login/Register |
8 | SPA11 16-01-25 | Various Assets | 29th January 2025 03:30 PM | Login/Register |
Serial No | Client Code | Product Name | Start Date & Time | ||
---|---|---|---|---|---|
No records to display! |
Serial No | Client Code | Product Name | Start Date & Time | ||
---|---|---|---|---|---|
No records to display! |
Our team offers expertise in converting business unused assets to cash quickly. We understand the time-sensitive nature of relieving debt service and unwinding business affairs.
As the popularity of auction grows, so does the demand for online bidding and auctions.
Your assets are important to you, so do we value it. We focus on both traditional and cutting-edge marketing tactics to ensure your assets receive the best marketing available.