500MT Mix Scrap
Porbandar
500 MT Mix Scrap
Porbandar
Magnesium Scrap
Tuticorin
9 MW Thermal Power Plant
Porbandar
POWER PLANT
Rajasthan
600-MT MS Scrap Monthly
All India
MNC Co's NA- Land for Sale
Kanhe - Pune
Serial No | Client Code | Product Name | Start Date & Time | |
---|---|---|---|---|
1 | SPA16 13.03.25 | Sheet Punching,MS Tikki Scrap | 13th March 2025 04:00 PM | Login/Register |
2 | SPA12 13.03.25 | Electrical Items | 13th March 2025 03:00 PM | Login/Register |
3 | SPA11 12.03.25 | MS Drum,HDPE Drum,Metal Scrap,GI DRUM | 12th March 2025 04:00 PM | Login/Register |
4 | SPA13 12.03.25 | Sheet Metal Scrap | 12th March 2025 03:00 PM | Login/Register |
5 | SPA10 11.03.25 | TOYOTA ETIOS,TOYOTA INNOVA | 11th March 2025 03:00 PM | Login/Register |
6 | SPA05 10,03,25 | Various Spares | 10th March 2025 03:30 PM | Login/Register |
7 | SPA03 07.03.25 | M S Scrap,Damaged Motors,SS316 Equipment’s,MSGL+ MSRL + Graphite Scrap,PVDF + FRP + G.I Scrap | 7th March 2025 04:00 PM | Login/Register |
8 | SPA09 07.03.25 | FORGING,Cladding Scrap SS + CS,Duplex Scrap Grade 2205 Chips. | 7th March 2025 03:00 PM | Login/Register |
9 | SPA08 04.03.25 | Turning Scrap,Light Scrap,MS MIX MELTING SCRAP,MS MELTING CHRA/ PLTCUT/ KONIY & RNG,MS GAS CUTTING MELTING BURNS | 6th March 2025 04:00 PM | Login/Register |
10 | SPA07 06.03.25 | LM Guide & Ball Screw | 6th March 2025 03:00 PM | Login/Register |
Serial No | Client Code | Product Name | Start Date & Time | |
---|---|---|---|---|
1 | SPA15 17.03.25 | Black Gram - 2nd Quality,Black Gram - 3rd Quality,Green Gram - 2nd Quality,Green Gram - 3rd Quality,Moth (Whole) - 2nd Quality,Moth (Whole) - 3rd Quality,Coriander - 2nd Quality,Coriander - 3rd Quality,Boiled Rice - 2nd Quality,Boiled Rice - 3rd Quality,Boiled Broken Rice – 2nd Quality,Boiled Broken Rice - 3rd Quality,Fine Broken Rice - 2nd Quality,Fine Broken Rice - 3rd Quality,Jeera Rice - 2nd Quality,Jeera Rice - 3rd Quality,Paddy - 2nd Quality,Paddy - 3rd Quality,Raw Milled - 2nd Quality,Raw Milled - 3rd Quality,Rice Non Basmati - 2nd Quality,Rice Non Basmati - 3rd Quality | 17th March 2025 02:30 PM | Login/Register |
2 | SPA14 18.03.25 | Plant & Machineries,E-waste Items,Furniture & Fittings | 18th March 2025 02:30 PM | Login/Register |
3 | SPA02 07.03.25 | Various Spares,Sanitizer Packing Machine | 19th March 2025 03:00 PM | Login/Register |
4 | SPA04 10.03.25 | M S Scrap,Motors,Various Spares,Cast Steel Scrap,Cast Iron Scrap,SS Tube 304 Gr | 20th March 2025 03:00 PM | Login/Register |
Serial No | Client Code | Product Name | Start Date & Time | ||
---|---|---|---|---|---|
No records to display! |
Serial No | Client Code | Product Name | Start Date & Time | ||
---|---|---|---|---|---|
No records to display! |
Our team offers expertise in converting business unused assets to cash quickly. We understand the time-sensitive nature of relieving debt service and unwinding business affairs.
As the popularity of auction grows, so does the demand for online bidding and auctions.
Your assets are important to you, so do we value it. We focus on both traditional and cutting-edge marketing tactics to ensure your assets receive the best marketing available.