500MT Mix Scrap
Porbandar
500 MT Mix Scrap
Porbandar
Magnesium Scrap
Tuticorin
9 MW Thermal Power Plant
Porbandar
POWER PLANT
Rajasthan
600-MT MS Scrap Monthly
All India
MNC Co's NA- Land for Sale
Kanhe - Pune
Serial No | Client Code | Product Name | Start Date & Time | |
---|---|---|---|---|
1 | SPA07 12.12.24 | Kitchen Equipments | 12th December 2024 03:00 PM | Login/Register |
2 | SPA03 09.12.24 | PP BAGS,GUNNY BAGS-50 KG,GUNNY BAGS -100 KG | 9th December 2024 03:00 PM | Login/Register |
3 | 5-12-24 | M S Scrap,Turning Scrap | 5th December 2024 04:00 PM | Login/Register |
4 | SPA02 05.12.24 | Sheet Scrap,MS Tikki Scrap | 5th December 2024 03:00 PM | Login/Register |
5 | SPA01 02-12-24 | Various Material,Used Process Equipments,Used Non Process Equipments | 2nd December 2024 03:30 PM | Login/Register |
6 | SPA15 27.11.24 | Masoor Dal | 2nd December 2024 02:30 PM | Login/Register |
7 | SPA14 28.11.24 | Various Mix Materials,Paper & Foil Laminate (Shredded),PET Laminated Roll,F Multilayer Polyfilm,WIP Printed Paper Foil,Adhesive WB with Barrels,Core,VMCH with Barrels,INK Raw with Cans,Aluminium Foil | 28th November 2024 04:00 PM | Login/Register |
8 | SPA13 28.11.24 | Maruti Omni Ambulance,Hydra Crane | 28th November 2024 03:00 PM | Login/Register |
9 | SPA17 28.11.24 | Sheet Metal Scrap | 28th November 2024 02:00 PM | Login/Register |
10 | SPA09 27.11.24 | Motors | 27th November 2024 03:00 PM | Login/Register |
Serial No | Client Code | Product Name | Start Date & Time | |
---|---|---|---|---|
1 | SPA04 16.12.24 | Distillation/Boiler/Co2/Biogas Plant & Machinery,Bio Compost Shed without Bricks | 16th December 2024 03:30 PM | Login/Register |
2 | SPA06-17-12-24 | Mg & Alloy Assorted Dust,Aluminium attached to Small Battery,Magnesium Turnings Leaf type | 17th December 2024 03:00 PM | Login/Register |
3 | SPA08 18-12-24 | Various Mix Materials | 18th December 2024 03:30 PM | Login/Register |
4 | SPA05 19.12.24 | Various Mix Materials,9 MW Thermal Power Plant | 19th December 2024 03:00 PM | Login/Register |
5 | SPA09 20-12-24 | M S Scrap | 20th December 2024 03:30 PM | Login/Register |
Serial No | Client Code | Product Name | Start Date & Time | ||
---|---|---|---|---|---|
No records to display! |
Serial No | Client Code | Product Name | Start Date & Time | ||
---|---|---|---|---|---|
No records to display! |
Our team offers expertise in converting business unused assets to cash quickly. We understand the time-sensitive nature of relieving debt service and unwinding business affairs.
As the popularity of auction grows, so does the demand for online bidding and auctions.
Your assets are important to you, so do we value it. We focus on both traditional and cutting-edge marketing tactics to ensure your assets receive the best marketing available.