500MT Mix Scrap
Porbandar
500 MT Mix Scrap
Porbandar
Magnesium Scrap
Tuticorin
9 MW Thermal Power Plant
Porbandar
POWER PLANT
Rajasthan
600-MT MS Scrap Monthly
All India
MNC Co's NA- Land for Sale
Kanhe - Pune
Serial No | Client Code | Product Name | Start Date & Time | |
---|---|---|---|---|
1 | SPA09 16.06.25 | Electrical Mix Scrap | 16th June 2025 04:00 PM | Login/Register |
2 | SPA08 16.06.25 | Affected Garments,GI ducts & false celling | 16th June 2025 03:00 PM | Login/Register |
3 | SPA07 11.06.25 | Damaged Papers | 11th June 2025 03:00 PM | Login/Register |
4 | SPA06 09.06.25 | Sheet Punching | 9th June 2025 03:00 PM | Login/Register |
5 | SPA05 06.06.25 | Sheet Metal Scrap,Welding MS Scrap | 6th June 2025 03:30 PM | Login/Register |
6 | SPA04 05.06.25 | HYD Shearing machine,RADIAL DRILLING MACHINE | 5th June 2025 03:00 PM | Login/Register |
7 | SPA03 04.06.25 | Turning Scrap,Light Scrap,MS MIX MELTING SCRAP,MS TURNING BTM SCRAP,MS MELTING CHRA/ PLTCUT/ KONIY & RNG,MS GAS CUTTING MELTING BURNS,MS Pipes and pieces,MS MELTING SCRAP | 4th June 2025 03:00 PM | Login/Register |
8 | SPA02 03.06.25 | Various Mix Materials | 3rd June 2025 03:00 PM | Login/Register |
9 | SPA01 02.06.25 | Innova MH 40 KR 3988,Maruti ECO -KA 05 AK 6360,INNOVA -HR 26 AZ 5287,Front-End Loader KA 25 MA 6942,JOHN Bull Front loader - KA 25 N 6756,Tractor with Trolley - KA 25 N 5051,Tractor with Trolley KA 25 B 2051,Tractor with Bull Front loader. MH 40 L 4652,TATA Starbus - KA 25 B 7194 | 2nd June 2025 03:00 PM | Login/Register |
10 | SPA17 30.05.25 | Damaged Fabrics,Aluminum Profiles & Melted Scrap | 30th May 2025 03:00 PM | Login/Register |
Serial No | Client Code | Product Name | Start Date & Time | |
---|---|---|---|---|
1 | SPA10 20.06.205 | PADDY HUSK | 20th June 2025 03:00 PM | Login/Register |
2 | SPA12 23.06.25 | Various Mix Materials | 23rd June 2025 03:00 PM | Login/Register |
3 | SPA11 25.06.25 | Forklift GJ12AN0655.,Hydra Crane,Forklift GJ12AN0656. | 25th June 2025 03:00 PM | Login/Register |
Serial No | Client Code | Product Name | Start Date & Time | ||
---|---|---|---|---|---|
No records to display! |
Serial No | Client Code | Product Name | Start Date & Time | ||
---|---|---|---|---|---|
No records to display! |
Our team offers expertise in converting business unused assets to cash quickly. We understand the time-sensitive nature of relieving debt service and unwinding business affairs.
As the popularity of auction grows, so does the demand for online bidding and auctions.
Your assets are important to you, so do we value it. We focus on both traditional and cutting-edge marketing tactics to ensure your assets receive the best marketing available.